1793 submissions in total
| Submitter | Evidence files |
|---|---|
| A W Capamagian | 49SCJE_EVI_00DBHOH_BI. |
| A.G.Talbot | 49SCJE_EVI_00DBHOH_BI. |
| AA LIQUOR | 49SCJE_EVI_00DBHOH_BI. |
| ACT on Campus | 49SCJE_EVI_00DBHOH_BI. |
| ADANZ | 49SCJE_EVI_00DBHOH_BI. |
| ADHB Mental Health Family Steering Group | 49SCJE_EVI_00DBHOH_BI. |
| ADHB Mental Health Family Steering Group Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Aakash Chhibber | 49SCJE_EVI_00DBHOH_BI. |
| Abbie Waller | 49SCJE_EVI_00DBHOH_BI. |
| Action on Alcohol Taranaki | 49SCJE_EVI_00DBHOH_BI. |
| Active West Coast | 49SCJE_EVI_00DBHOH_BI. |
| Adam Douglas Canning | 49SCJE_EVI_00DBHOH_BI. |
| Adam and Andrea Latoa | 49SCJE_EVI_00DBHOH_BI. |
| Adel Jamati | 49SCJE_EVI_00DBHOH_BI. |
| Adele Dyer | 49SCJE_EVI_00DBHOH_BI. |
| Adrian Voykovich | 49SCJE_EVI_00DBHOH_BI. |
| Adrienne Campbell | 49SCJE_EVI_00DBHOH_BI. |
| Adrienne Coleman | 49SCJE_EVI_00DBHOH_BI. |
| Adrienne Nicholls | 49SCJE_EVI_00DBHOH_BI. |
| Adrienne Robinson | 49SCJE_EVI_00DBHOH_BI. |
| Advertising Standard Atuhority | 49SCJE_EVI_00DBHOH_BI. |
| Air New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Alan & Barbara Bolam | 49SCJE_EVI_00DBHOH_BI. |
| Alan M Bell | 49SCJE_EVI_00DBHOH_BI. |
| Alan Sciascia | 49SCJE_EVI_00DBHOH_BI. |
| Alan Swallow | 49SCJE_EVI_00DBHOH_BI. |
| Alan W Lion | 49SCJE_EVI_00DBHOH_BI. |
| Alanna Harrington | 49SCJE_EVI_00DBHOH_BI. |
| Alastair Hall | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action NZ Supp 1 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action NZ Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action NZ Supp3 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action NZ Supp4 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action NZ Supp8 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action Of New Zealand Supp 7 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action South Canterbury | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action of New Zealand Supp 5 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Action of New Zealand Supp 6 | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Advisory Council of New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Healthwatch | 49SCJE_EVI_00DBHOH_BI. |
| Alcohol Healthwatch Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Alex Cockburn | 49SCJE_EVI_00DBHOH_BI. |
| Alex Lanning | 49SCJE_EVI_00DBHOH_BI. |
| Alex Woods | 49SCJE_EVI_00DBHOH_BI. |
| Alex and Alison Aitken | 49SCJE_EVI_00DBHOH_BI. |
| Alexander O'Donnell | 49SCJE_EVI_00DBHOH_BI. |
| Alisa Speight | 49SCJE_EVI_00DBHOH_BI. |
| Alison Kitchin | 49SCJE_EVI_00DBHOH_BI. |
| Alison M Linscott | 49SCJE_EVI_00DBHOH_BI. |
| Alison Mackay | 49SCJE_EVI_00DBHOH_BI. |
| Alison Shaw and 2721 others (White Postcard) | 49SCJE_EVI_00DBHOH_BI. |
| Alistair Cameron | 49SCJE_EVI_00DBHOH_BI. |
| Allan E Webb Supp 1 | 49SCJE_EVI_00DBHOH_BI. |
| Allen E Webb | 49SCJE_EVI_00DBHOH_BI. |
| Allen J Little | 49SCJE_EVI_00DBHOH_BI. |
| Allied Health Professional Associations Forum | 49SCJE_EVI_00DBHOH_BI. |
| Allison Roe | 49SCJE_EVI_00DBHOH_BI. |
| Allison Roe MBE | 49SCJE_EVI_00DBHOH_BI. |
| Altered High Youth Service | 49SCJE_EVI_00DBHOH_BI. |
| Amanda Reid | 49SCJE_EVI_00DBHOH_BI. |
| Andrea Graham | 49SCJE_EVI_00DBHOH_BI. |
| Andrea Moore | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Calvert | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Calvert Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Calvert Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Cox | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Dodds | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Larsen | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Thomson | 49SCJE_EVI_00DBHOH_BI. |
| Andrew Turpin | 49SCJE_EVI_00DBHOH_BI. |
| Andy and Evelyn Tulloch | 49SCJE_EVI_00DBHOH_BI. |
| Angela Bodley | 49SCJE_EVI_00DBHOH_BI. |
| Angela Bodley Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Angela Calkin Goeres | 49SCJE_EVI_00DBHOH_BI. |
| Angie Mcrobie | 49SCJE_EVI_00DBHOH_BI. |
| Anglican Action | 49SCJE_EVI_00DBHOH_BI. |
| Anglican Care Canterbury Westland | 49SCJE_EVI_00DBHOH_BI. |
| Anglican Church of Aotearoa New Zealand and Polynesia | 49SCJE_EVI_00DBHOH_BI. |
| Anglican Diocese of Nelson Greymouth & Kumara | 49SCJE_EVI_00DBHOH_BI. |
| Anita Finnema | 49SCJE_EVI_00DBHOH_BI. |
| Anita Stowers (Woody's bar) | 49SCJE_EVI_00DBHOH_BI. |
| Ann Fountain | 49SCJE_EVI_00DBHOH_BI. |
| Ann Fullerton | 49SCJE_EVI_00DBHOH_BI. |
| Anna Jacob | 49SCJE_EVI_00DBHOH_BI. |
| Anna Rogers | 49SCJE_EVI_00DBHOH_BI. |
| Anne Bastiaans | 49SCJE_EVI_00DBHOH_BI. |
| Anne Crawford | 49SCJE_EVI_00DBHOH_BI. |
| Anne Golding | 49SCJE_EVI_00DBHOH_BI. |
| Anne Hatfull | 49SCJE_EVI_00DBHOH_BI. |
| Anne Moir | 49SCJE_EVI_00DBHOH_BI. |
| Anne Morrison | 49SCJE_EVI_00DBHOH_BI. |
| Anne Newbold | 49SCJE_EVI_00DBHOH_BI. |
| Anne White | 49SCJE_EVI_00DBHOH_BI. |
| Anne-Marie Mildren | 49SCJE_EVI_00DBHOH_BI. |
| Anneka Vuletich | 49SCJE_EVI_00DBHOH_BI. |
| Annette Mary Paterson | 49SCJE_EVI_00DBHOH_BI. |
| Annette Paterson | 49SCJE_EVI_00DBHOH_BI. |
| Annette Ranson | 49SCJE_EVI_00DBHOH_BI. |
| Anthony Arthur Alexander | 49SCJE_EVI_00DBHOH_BI. |
| Anthony Benson | 49SCJE_EVI_00DBHOH_BI. |
| Anthony D Haddon | 49SCJE_EVI_00DBHOH_BI. |
| Anthony Mayes | 49SCJE_EVI_00DBHOH_BI. |
| Anthony Pitt | 49SCJE_EVI_00DBHOH_BI. |
| Anthony Robert Bracefield | 49SCJE_EVI_00DBHOH_BI. |
| Aotearoa New Zealand Association of Social Workers | 49SCJE_EVI_00DBHOH_BI. |
| Aoyama trading co | 49SCJE_EVI_00DBHOH_BI. |
| Aqaba | 49SCJE_EVI_00DBHOH_BI. |
| Archdiocese of Wellington | 49SCJE_EVI_00DBHOH_BI. |
| Archie Kerr | 49SCJE_EVI_00DBHOH_BI. |
| Art Brammer | 49SCJE_EVI_00DBHOH_BI. |
| Arthur Russell Wells | 49SCJE_EVI_00DBHOH_BI. |
| Artisan Fine Wine | 49SCJE_EVI_00DBHOH_BI. |
| Ashburton Community Alcohol and Drug Service | 49SCJE_EVI_00DBHOH_BI. |
| Ashburton District Council | 49SCJE_EVI_00DBHOH_BI...tonDi.pdf |
| Ashburton Licensing Trust | 49SCJE_EVI_00DBHOH_BI. |
| Ashley Cassidy and 1033 others (Yellow Postcard) | 49SCJE_EVI_00DBHOH_BI. |
| Ashley Koning | 49SCJE_EVI_00DBHOH_BI. |
| Assoc. Professor John Richards (retd) | 49SCJE_EVI_00DBHOH_BI. |
| Association of New Zealand Advertisers Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Association of New Zealand Advertsiers | 49SCJE_EVI_00DBHOH_BI. |
| Association of Presbyterian Women (Nelson) | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Association of Grey Power | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Association of Grey Power Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland City Hospital Emergency Department Emergency Physician Group | 49SCJE_EVI_00DBHOH_BI. |
| Auckland City Hospital Senior Nursing Group | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Council | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Council Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Injury Prevention Forum | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Latin American Community (ALAC) | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Regional Public Health Service | 49SCJE_EVI_00DBHOH_BI...ndReg.pdf |
| Auckland Regional Public Health Services Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Regional Public Health Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Senior Hospitality Managers Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Senior Hospitality Managers Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Auckland Senior Hospitality Staff Members | 49SCJE_EVI_00DBHOH_BI. |
| Audrey McKinley | 49SCJE_EVI_00DBHOH_BI. |
| August Dean Promotions | 49SCJE_EVI_00DBHOH_BI. |
| Awaroa Vineyard | 49SCJE_EVI_00DBHOH_BI. |
| B A Noonan | 49SCJE_EVI_00DBHOH_BI. |
| BA Walker | 49SCJE_EVI_00DBHOH_BI. |
| Babich Wines | 49SCJE_EVI_00DBHOH_BI. |
| Barbara Derecourt | 49SCJE_EVI_00DBHOH_BI. |
| Barbara Grace | 49SCJE_EVI_00DBHOH_BI. |
| Barbara Taylor | 49SCJE_EVI_00DBHOH_BI. |
| Barbara and Neil Mountier Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Barbera Helm | 49SCJE_EVI_00DBHOH_BI. |
| Barbera and Neil Mountier | 49SCJE_EVI_00DBHOH_BI. |
| Barry Ellis | 49SCJE_EVI_00DBHOH_BI. |
| Barry and Patricia Duncan | 49SCJE_EVI_00DBHOH_BI. |
| Barworks Group | 49SCJE_EVI_00DBHOH_BI. |
| Base Backpackers | 49SCJE_EVI_00DBHOH_BI. |
| Bay of Plenty Auckland Monthly Meeting The Religious Society of Friends Aotearoa New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Bayview Wairakei and Chateau Tangariro Resot | 49SCJE_EVI_00DBHOH_BI. |
| Be Free (Kerikeri) | 49SCJE_EVI_00DBHOH_BI. |
| Beam Global (NZ) | 49SCJE_EVI_00DBHOH_BI. |
| Belinda Cranswick | 49SCJE_EVI_00DBHOH_BI. |
| Bellevue Gardens | 49SCJE_EVI_00DBHOH_BI. |
| Ben Seers | 49SCJE_EVI_00DBHOH_BI. |
| Benjamin Liu | 49SCJE_EVI_00DBHOH_BI. |
| Bentwood Wines | 49SCJE_EVI_00DBHOH_BI. |
| Bernard O'Shaughnessy | 49SCJE_EVI_00DBHOH_BI. |
| Beryl Henwood | 49SCJE_EVI_00DBHOH_BI. |
| Beryl Jack | 49SCJE_EVI_00DBHOH_BI. |
| Bethne R Middlemiss | 49SCJE_EVI_00DBHOH_BI. |
| Betty Warrington | 49SCJE_EVI_00DBHOH_BI. |
| Bev Olson | 49SCJE_EVI_00DBHOH_BI. |
| Bevan Hall | 49SCJE_EVI_00DBHOH_BI. |
| Beverley Boardman | 49SCJE_EVI_00DBHOH_BI. |
| Beverley Kingston | 49SCJE_EVI_00DBHOH_BI. |
| Beverley Sue Roser | 49SCJE_EVI_00DBHOH_BI. |
| Bill Carter | 49SCJE_EVI_00DBHOH_BI. |
| Bill Holland | 49SCJE_EVI_00DBHOH_BI. |
| Blackmarket | 49SCJE_EVI_00DBHOH_BI. |
| Bob Gregory | 49SCJE_EVI_00DBHOH_BI. |
| Bonnie Miller Perry | 49SCJE_EVI_00DBHOH_BI. |
| Bouldevines Wine | 49SCJE_EVI_00DBHOH_BI. |
| Brenda Comie | 49SCJE_EVI_00DBHOH_BI. |
| Brenda Loader | 49SCJE_EVI_00DBHOH_BI. |
| Brendon Sakey CADS (Auckland) | 49SCJE_EVI_00DBHOH_BI. |
| Brent Norrish | 49SCJE_EVI_00DBHOH_BI. |
| Brent and Ann Fearnley | 49SCJE_EVI_00DBHOH_BI. |
| Brett Thompson | 49SCJE_EVI_00DBHOH_BI. |
| Brewers Association of Australia and New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Brewers Guild of New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Brian Casey | 49SCJE_EVI_00DBHOH_BI. |
| Brian Cheese | 49SCJE_EVI_00DBHOH_BI. |
| Brian Gee | 49SCJE_EVI_00DBHOH_BI. |
| Brian Peter Robinson | 49SCJE_EVI_00DBHOH_BI. |
| Brian Richard Taylor | 49SCJE_EVI_00DBHOH_BI. |
| Brian Richard Taylor Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Brian Richard Taylor Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Brian Richard Taylor Supp3 | 49SCJE_EVI_00DBHOH_BI. |
| Brian Robert Ellis | 49SCJE_EVI_00DBHOH_BI. |
| Brian Sparrow | 49SCJE_EVI_00DBHOH_BI. |
| Brian and Shirley Smith | 49SCJE_EVI_00DBHOH_BI. |
| Bridget Sykes | 49SCJE_EVI_00DBHOH_BI. |
| Bridgit Taylor | 49SCJE_EVI_00DBHOH_BI. |
| Brogan Powlesland | 49SCJE_EVI_00DBHOH_BI. |
| Bronwyn Malcolm | 49SCJE_EVI_00DBHOH_BI. |
| Bronwyn Phillips | 49SCJE_EVI_00DBHOH_BI. |
| Brother Fish Limited | 49SCJE_EVI_00DBHOH_BI. |
| Bruce Fulford | 49SCJE_EVI_00DBHOH_BI. |
| Bruce McEwan and 225 others (Yellow Newspaper) | 49SCJE_EVI_00DBHOH_BI. |
| Bruce Tulloch | 49SCJE_EVI_00DBHOH_BI. |
| Bryan Mayall | 49SCJE_EVI_00DBHOH_BI. |
| Buller and Westland Branches of HANZ | 49SCJE_EVI_00DBHOH_BI. |
| Byron Travis Sanders | 49SCJE_EVI_00DBHOH_BI. |
| C S Contracts (t/a Jolly Good Fellows) | 49SCJE_EVI_00DBHOH_BI. |
| C and M Gardyne | 49SCJE_EVI_00DBHOH_BI. |
| C.J.Wecke | 49SCJE_EVI_00DBHOH_BI. |
| CAYAD Clendon/Manurewa | 49SCJE_EVI_00DBHOH_BI. |
| CAYAD Horowhenua | 49SCJE_EVI_00DBHOH_BI. |
| CAYAD Horowhenua Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| CAYAD Otautahi | 49SCJE_EVI_00DBHOH_BI. |
| CJ Pask Winery Ltd | 49SCJE_EVI_00DBHOH_BI. |
| Caitlin Bush | 49SCJE_EVI_00DBHOH_BI. |
| Cameron Ellis | 49SCJE_EVI_00DBHOH_BI. |
| Cancer Society | 49SCJE_EVI_00DBHOH_BI. |
| Candace Robertson | 49SCJE_EVI_00DBHOH_BI. |
| Candor Trust | 49SCJE_EVI_00DBHOH_BI. |
| Candor Trust Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Candor Trust Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Canterbury District Health Board | 49SCJE_EVI_00DBHOH_BI. |
| Canterbury Men's Centre | 49SCJE_EVI_00DBHOH_BI. |
| Capital and Coast District Health Board | 49SCJE_EVI_00DBHOH_BI. |
| CareNZ | 49SCJE_EVI_00DBHOH_BI. |
| Carey Poulter | 49SCJE_EVI_00DBHOH_BI. |
| Carol McIntosh | 49SCJE_EVI_00DBHOH_BI. |
| Carol Walden | 49SCJE_EVI_00DBHOH_BI. |
| Carole George | 49SCJE_EVI_00DBHOH_BI. |
| Carole I Greenwood | 49SCJE_EVI_00DBHOH_BI. |
| Carole Lechte | 49SCJE_EVI_00DBHOH_BI. |
| Caroline Mabry | 49SCJE_EVI_00DBHOH_BI. |
| Caroline Mabry Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Carolyn Casey | 49SCJE_EVI_00DBHOH_BI. |
| Carolyn Rosemary Atkinson | 49SCJE_EVI_00DBHOH_BI. |
| Carolyn and Kevin O'Connor (New Central Motor Inn and Hotel) | 49SCJE_EVI_00DBHOH_BI. |
| Cashmere Hills Presbyterian Church - Church and Society Committee | 49SCJE_EVI_00DBHOH_BI. |
| Cassette Nine | 49SCJE_EVI_00DBHOH_BI. |
| Cassie Cross | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Coster | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Gilhooly | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Neill | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Neill Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Nicholls | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Peary | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Stringer | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Tamaseu | 49SCJE_EVI_00DBHOH_BI. |
| Catherine Tamaseu-Russell | 49SCJE_EVI_00DBHOH_BI. |
| Catholic Family Support Services | 49SCJE_EVI_00DBHOH_BI. |
| Catholic Women's League New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Cathy Bentley | 49SCJE_EVI_00DBHOH_BI. |
| Cathy Winter | 49SCJE_EVI_00DBHOH_BI. |
| Catriona Fisher | 49SCJE_EVI_00DBHOH_BI. |
| Central Otago District Council | 49SCJE_EVI_00DBHOH_BI. |
| Central Southland Lodge | 49SCJE_EVI_00DBHOH_BI. |
| Central West Youth Network | 49SCJE_EVI_00DBHOH_BI. |
| Charlene Rapsey | 49SCJE_EVI_00DBHOH_BI. |
| Charlene Rapsey Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Charlene Rapsey Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Charles Webster | 49SCJE_EVI_00DBHOH_BI. |
| Charlotte Brebner | 49SCJE_EVI_00DBHOH_BI. |
| Chelsea Torrance | 49SCJE_EVI_00DBHOH_BI. |
| Cheltenham Hotel | 49SCJE_EVI_00DBHOH_BI. |
| Cherie Hanson | 49SCJE_EVI_00DBHOH_BI. |
| Cherie Newlove | 49SCJE_EVI_00DBHOH_BI. |
| Cherry Pearce | 49SCJE_EVI_00DBHOH_BI. |
| Cheryl Clarke | 49SCJE_EVI_00DBHOH_BI. |
| Chi-Yen Huang | 49SCJE_EVI_00DBHOH_BI. |
| Child Advocacy Group | 49SCJE_EVI_00DBHOH_BI. |
| Child Poverty Action Group | 49SCJE_EVI_00DBHOH_BI...overt.pdf |
| Children's Commissioner | 49SCJE_EVI_00DBHOH_BI. |
| Chris Lusk | 49SCJE_EVI_00DBHOH_BI. |
| Chris Marshall | 49SCJE_EVI_00DBHOH_BI. |
| Chris Neason | 49SCJE_EVI_00DBHOH_BI. |
| Chris Odell | 49SCJE_EVI_00DBHOH_BI. |
| Chris Todd | 49SCJE_EVI_00DBHOH_BI. |
| Christchurch Casinos | 49SCJE_EVI_00DBHOH_BI. |
| Christchurch Central Business District Alcohol Accord | 49SCJE_EVI_00DBHOH_BI. |
| Christchurch City Council | 49SCJE_EVI_00DBHOH_BI. |
| Christchurch City Council Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Christchurch Methodist Mission | 49SCJE_EVI_00DBHOH_BI. |
| Christeena Macdonald Peaa | 49SCJE_EVI_00DBHOH_BI. |
| Christine Finley and 7 others | 49SCJE_EVI_00DBHOH_BI. |
| Christine Greenwood | 49SCJE_EVI_00DBHOH_BI. |
| Christine Le Mouton | 49SCJE_EVI_00DBHOH_BI. |
| Christine Reid | 49SCJE_EVI_00DBHOH_BI. |
| Christine Tuckey | 49SCJE_EVI_00DBHOH_BI. |
| Christopher Grant Ellis | 49SCJE_EVI_00DBHOH_BI. |
| Christopher Hince | 49SCJE_EVI_00DBHOH_BI. |
| Cindy Penny | 49SCJE_EVI_00DBHOH_BI. |
| Cindy Smithies | 49SCJE_EVI_00DBHOH_BI. |
| City Impact Youth | 49SCJE_EVI_00DBHOH_BI. |
| City Mission 4 Youth | 49SCJE_EVI_00DBHOH_BI. |
| Claire Davies | 49SCJE_EVI_00DBHOH_BI. |
| Claire Gregory | 49SCJE_EVI_00DBHOH_BI. |
| Cliff Turner | 49SCJE_EVI_00DBHOH_BI. |
| Cliff Turner Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Clintondale Estate (Whyte Trustee Company Limited) | 49SCJE_EVI_00DBHOH_BI. |
| Club Mt Maunganui and Mt Greens Sports | 49SCJE_EVI_00DBHOH_BI. |
| Clubs of New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Clutha District Council | 49SCJE_EVI_00DBHOH_BI. |
| Clutha Licensing Trust | 49SCJE_EVI_00DBHOH_BI. |
| Clyde P Johnson | 49SCJE_EVI_00DBHOH_BI. |
| Coalition for the Saftey of Women and Children | 49SCJE_EVI_00DBHOH_BI. |
| Cock & Bull, Traditional English PUb, Brewery and Restaurant Group | 49SCJE_EVI_00DBHOH_BI. |
| Cock and Bull Group | 49SCJE_EVI_00DBHOH_BI. |
| Cock and Bull, Traditional English Pub, Brewery and Restaurant | 49SCJE_EVI_00DBHOH_BI. |
| Cockoo Cocktail Emporium | 49SCJE_EVI_00DBHOH_BI. |
| Coco Chanelle Club | 49SCJE_EVI_00DBHOH_BI. |
| Colin Prestidge | 49SCJE_EVI_00DBHOH_BI. |
| Colin Willis | 49SCJE_EVI_00DBHOH_BI. |
| Collaborative Trust | 49SCJE_EVI_00DBHOH_BI. |
| College of Emergency Nurses | 49SCJE_EVI_00DBHOH_BI. |
| Colonel Malone's Restaurant Bar | 49SCJE_EVI_00DBHOH_BI. |
| Colorpak NZ Limited | 49SCJE_EVI_00DBHOH_BI. |
| Community Alcohol and Drug Services (CADS) | 49SCJE_EVI_00DBHOH_BI. |
| Community Ministries The Salvation Army Tokoroa | 49SCJE_EVI_00DBHOH_BI. |
| Community Policy and Resources Team, Rotorua District Council | 49SCJE_EVI_00DBHOH_BI. |
| Community Waitakere Charitable Trust | 49SCJE_EVI_00DBHOH_BI. |
| Community and Public Health, Public Health Service for the South Canterbury District Health Board | 49SCJE_EVI_00DBHOH_BI. |
| Compass Primary Health Care Network | 49SCJE_EVI_00DBHOH_BI. |
| Constance Robertshawe | 49SCJE_EVI_00DBHOH_BI. |
| Constellation New Zealand | 49SCJE_EVI_00DBHOH_BI. |
| Cook Islands Health Network Association | 49SCJE_EVI_00DBHOH_BI. |
| Coopers Creek Vineyard | 49SCJE_EVI_00DBHOH_BI. |
| Copthorne Hotel & Resort (Bay of Islands) | 49SCJE_EVI_00DBHOH_BI. |
| Copthorne Hotel (Auckland City) | 49SCJE_EVI_00DBHOH_BI. |
| Copthorne Hotel Christchurch | 49SCJE_EVI_00DBHOH_BI. |
| Copthorne Hotel Grand Central (New Plymouth) | 49SCJE_EVI_00DBHOH_BI. |
| Cornelia Goijarts | 49SCJE_EVI_00DBHOH_BI. |
| Coroglen Tavern 2005 Ltd | 49SCJE_EVI_00DBHOH_BI. |
| Coronet Peak Hotel | 49SCJE_EVI_00DBHOH_BI. |
| Corrina Gastro-Best | 49SCJE_EVI_00DBHOH_BI. |
| Counties Manukau District Health Board | 49SCJE_EVI_00DBHOH_BI. |
| Craig Davis | 49SCJE_EVI_00DBHOH_BI. |
| Craig S. Smith | 49SCJE_EVI_00DBHOH_BI. |
| Crime Prevention Coordinating Committee, Christchurch | 49SCJE_EVI_00DBHOH_BI. |
| Crowded House | 49SCJE_EVI_00DBHOH_BI. |
| Crowne Plaza Queenstown | 49SCJE_EVI_00DBHOH_BI. |
| Cynthia Green | 49SCJE_EVI_00DBHOH_BI. |
| D A White | 49SCJE_EVI_00DBHOH_BI. |
| D Fox | 49SCJE_EVI_00DBHOH_BI. |
| D J Baken | 49SCJE_EVI_00DBHOH_BI. |
| D. Cullen | 49SCJE_EVI_00DBHOH_BI. |
| D. McPherson | 49SCJE_EVI_00DBHOH_BI. |
| DB Breweries | 49SCJE_EVI_00DBHOH_BI. |
| Dame Laurie Sala. DBE, QSO | 49SCJE_EVI_00DBHOH_BI. |
| Damien Pennington | 49SCJE_EVI_00DBHOH_BI. |
| Dana | 49SCJE_EVI_00DBHOH_BI. |
| Dana Roberts | 49SCJE_EVI_00DBHOH_BI. |
| Daniel Aldersley | 49SCJE_EVI_00DBHOH_BI. |
| Daniel Anderson | 49SCJE_EVI_00DBHOH_BI. |
| Daniel Maathuis | 49SCJE_EVI_00DBHOH_BI. |
| Daniel Tustin | 49SCJE_EVI_00DBHOH_BI. |
| Daniel Williams | 49SCJE_EVI_00DBHOH_BI. |
| Daniela Bagozzi | 49SCJE_EVI_00DBHOH_BI. |
| Daphne Field | 49SCJE_EVI_00DBHOH_BI. |
| Dariel Evans | 49SCJE_EVI_00DBHOH_BI. |
| Dave Hookway | 49SCJE_EVI_00DBHOH_BI. |
| Dave Hookway Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| Dave Hookway Supp2 | 49SCJE_EVI_00DBHOH_BI. |
| Dave Hookway Supp3 | 49SCJE_EVI_00DBHOH_BI. |
| Dave Hookway Supp4 | 49SCJE_EVI_00DBHOH_BI. |
| Dave Williams | 49SCJE_EVI_00DBHOH_BI. |
| Dave and Dawn Asher | 49SCJE_EVI_00DBHOH_BI. |
| David Boyd | 49SCJE_EVI_00DBHOH_BI. |
| David Close | 49SCJE_EVI_00DBHOH_BI. |
| David Elms | 49SCJE_EVI_00DBHOH_BI. |
| David Farrar | 49SCJE_EVI_00DBHOH_BI. |
| David Flavell | 49SCJE_EVI_00DBHOH_BI. |
| David Fraser | 49SCJE_EVI_00DBHOH_BI. |
| David G Graham | 49SCJE_EVI_00DBHOH_BI. |
| David Green | 49SCJE_EVI_00DBHOH_BI. |
| David Hawk | 49SCJE_EVI_00DBHOH_BI. |
| David Hrstich | 49SCJE_EVI_00DBHOH_BI. |
| David Kimpton | 49SCJE_EVI_00DBHOH_BI. |
| David Maclure | 49SCJE_EVI_00DBHOH_BI. |
| David McCrostie | 49SCJE_EVI_00DBHOH_BI. |
| David Nalden | 49SCJE_EVI_00DBHOH_BI. |
| David Neill | 49SCJE_EVI_00DBHOH_BI. |
| David Picketts | 49SCJE_EVI_00DBHOH_BI. |
| David R Moore | 49SCJE_EVI_00DBHOH_BI. |
| David R Thew | 49SCJE_EVI_00DBHOH_BI. |
| David R. Edwards | 49SCJE_EVI_00DBHOH_BI. |
| David Rorke | 49SCJE_EVI_00DBHOH_BI. |
| David Smith | 49SCJE_EVI_00DBHOH_BI. |
| David Stewart Mullan | 49SCJE_EVI_00DBHOH_BI. |
| David Stewart Mullan Supp1 | 49SCJE_EVI_00DBHOH_BI. |
| David Sydney Elliott | 49SCJE_EVI_00DBHOH_BI. |
| David Thomson | 49SCJE_EVI_00DBHOH_BI. |
