This bill removes export restrictions from some markets or parts of US markets, provides for the Minister of Agriculture to allocate export licences for those markets, introduces penalties for false declarations of information used for allocations of export licences, and restricts the use of export licences for over-quota trade for two markets.
Bill Events
| Event | Date | Ayes | Noes | Abstentions | |
|---|---|---|---|---|---|
| Royal Assent | 14 Dec 2007 | ||||
| Third Reading | 12 Dec 2007 | Bill read a third time. | |||
| In Committee | 12 Dec 2007 | Bill reported with amendment. Report adopted. |
|||
| Second Reading | 12 Dec 2007 | Bill read a second time. | |||
| SC Reports | 31 Oct 2007 | ||||
| Submissions Due | 14 Sep 2007 | ||||
| First Reading | 21 Aug 2007 | Motion agreed: That the Dairy Industry Restructuring Amendment Bill (No 2) be referred to the Primary Production Committee for consideration, that the committee present its final report on or before 31 October 2007, and that the committee have the authority to meet at any time while the House is sitting, except during questions for oral answer, and during any evening, after 6 p.m., on a day on which there has been a sitting of the House, and on any Friday in a week in which there has been a sitting of the House, despite Standing Orders 192, 195(1)(b), and 195(1)(c). |
Ayes 69 Labour 49 NZ First 7 Green 6 Maori 3 United F. 2 Progres. 1 indep. 1 (Field) |
Noes 49 National 48 indep. 1 (Copeland) |
- |
| Introduction | 14 Aug 2007 |
News coverage
loading...
Blog coverage
loading...