This bill enables the current regulated price formula for raw milk supplied under the Regulations to be replaced with the Fonterra farm gate milk price plus a seasonal margin of ten cents per kilogram of milksolids.
There have been 16 submissions on this bill.
Bill Events
| Event | Date | |
|---|---|---|
| Royal Assent | 8 Apr 2010 | |
| Third Reading | 31 Mar 2010, 1 Apr 2010 |
Bill read a third time. |
| In Committee | 31 Mar 2010 | Bill reported with amendment. Report adopted. |
| Second Reading | 31 Mar 2010 | Bill read a second time. |
| SC Reports | 22 Feb 2010 | The Primary Production Committee reported on this bill. |
| Submissions Due | 3 Dec 2009 | |
| First Reading | 28 Oct 2009 | Bill read a first time. Motion agreed to: That the Primary Production Committee consider the Dairy Industry Restructuring (Raw Milk Pricing Methods) Bill, that the committee report finally to the House on or before 2 March 2010, and that the committee have authority to meet at any time while the House is sitting (except during questions for oral answer), and during an evening on a day on which there has been a sitting of the House, and on a Friday in a week in which there has been a sitting of the House, despite Standing Orders 187 and 190(1)(b) and (c). |
| Introduction | 27 Oct 2009 | David Carter was the member in charge of this Government bill. View the bill at introduction at the NZ Legislation website. |
News coverage
loading...
Blog coverage
loading...