Bill Events
| Event | Date | Ayes | Noes | Abstentions | |
|---|---|---|---|---|---|
| Royal Assent | 21 Nov 2004 | ||||
| Third Reading | 10 Nov 2004 | n/a * | n/a * | n/a * | |
| In Committee | 6 Oct 2004 | ||||
| SC Reports | 6 Aug 2004 | The Health Committee reported on this bill. | |||
| Submissions Due | 7 Jul 2003 | ||||
| Second Reading | 23 Apr 1997 | n/a * | n/a * | n/a * | |
| First Reading | 27 Jun 1996 | n/a * | n/a * | n/a * | |
| Introduction | 27 Jun 1996 |
* We don't have voting data from before Nov 2005 in our database at present.
News coverage
loading...
Blog coverage
loading...