Bill Events
| Event | Date | Ayes | Noes | Abstentions | |
|---|---|---|---|---|---|
| Royal Assent | 9 Apr 2003 | ||||
| Third Reading | 1 Apr 2003 | n/a * | n/a * | n/a * | |
| In Committee | 1 Apr 2003 | ||||
| Second Reading | 1 Apr 2003 | n/a * | n/a * | n/a * | |
| SC Reports | 4 Apr 2002 | The Social Services Committee reported on this bill. | |||
| Submissions Due | 19 Nov 2001 | ||||
| First Reading | 10 Oct 2001 | n/a * | n/a * | n/a * | |
| Introduction | 3 Sep 2001 |
* We don't have voting data from before Nov 2005 in our database at present.
News coverage
loading...
Blog coverage
loading...