Bill Events
| Event | Date | Ayes | Noes | Abstentions | |
|---|---|---|---|---|---|
| Royal Assent | 1 Aug 2003 | ||||
| Third Reading | 29 Jul 2003 | n/a * | n/a * | n/a * | |
| In Committee | 23 Jul 2003 | ||||
| Second Reading | 11 Sep 2001 | n/a * | n/a * | n/a * | |
| First Reading | 31 Jul 2001 | n/a * | n/a * | n/a * | |
| Introduction | 23 Jul 2001 |
* We don't have voting data from before Nov 2005 in our database at present.
News coverage
loading...
Blog coverage
loading...