Donors, anonymous, Labour
Anonymous dononations to Labour.
Donations to political parties
| 1996 | Timaru Trades Hall Society (Inc) Housie | NZ Labour Party | $3,250 |
| 1996 | Anonymous | NZ Labour Party | $1,719 |
| 1996 | Anonymous | NZ Labour Party | $2,000 |
| 1996 | Anonymous | NZ Labour Party | $1,102 |
| 1996 | Anonymous | NZ Labour Party | $2,553 |
| 1997 | Anonymous | NZ Labour Party | $25,000 |
| 1997 | Anonymous | NZ Labour Party | $50,000 |
| 1999 | Anonymous | NZ Labour Party | $40,000 |
| 1999 | Anonymous | NZ Labour Party | $30,000 |
| 1999 | Anonymous | NZ Labour Party | $20,000 |
| 1999 | Anonymous | NZ Labour Party | $100,000 |
| 1999 | Anonymous | NZ Labour Party | $50,000 |
| 1999 | Anonymous | NZ Labour Party | $114,375 |
| 1999 | Anonymous | NZ Labour Party | $120,000 |
| 1999 | Anonymous | NZ Labour Party | $195,000 |
| 1999 | Anonymous | NZ Labour Party | $50,000 |
| 1999 | Anonymous | NZ Labour Party | $60,000 |
| 1999 | Anonymous | NZ Labour Party | $20,000 |
| 1999 | Anonymous | NZ Labour Party | $25,000 |
| 2000 | Anonymous | NZ Labour Party | $20,000 |
| 2001 | Anonymous | NZ Labour Party | $20,000 |
| 2001 | Anonymous | NZ Labour Party | $27,525 |
| 2002 | Anonymous | New Zealand Labour Party | $30,050 |
| 2002 | Anonymous | New Zealand Labour Party | $50,000 |
| 2002 | Anonymous | New Zealand Labour Party | $100,000 |
| 2002 | Anonymous | New Zealand Labour Party | $50,000 |
| 2002 | Anonymous | New Zealand Labour Party | $40,000 |
| 2002 | Anonymous | New Zealand Labour Party | $50,000 |
| 2002 | Anonymous | New Zealand Labour Party | $40,000 |
| 2002 | Anonymous | New Zealand Labour Party | $20,000 |
| 2004 | Anonymous | New Zealand Labour Party | $85,000 |
| 2005 | Anonymous | New Zealand Labour Party | $25,000 |
| 2005 | Anonymous | New Zealand Labour Party | $50,000 |
| 2005 | Anonymous | New Zealand Labour Party | $40,000 |
| 2005 | Anonymous | New Zealand Labour Party | $40,000 |
| 2005 | Anonymous | New Zealand Labour Party | $20,000 |
| 2005 | Anonymous | New Zealand Labour Party | $50,000 |
| 2005 | Anonymous | New Zealand Labour Party | $20,000 |
| 2005 | Anonymous | New Zealand Labour Party | $70,000 |
| 2006 | Anonymous | New Zealand Labour Party | $50,000 |
| 2006 | Anonymous | New Zealand Labour Party | $50,000 |
| 2007 | Palmer Theron, Solicitors, on behalf of an undisclosed client | New Zealand Labour Party | $150,000 |
| 2007 | Simpson Grierson, Barristers & Solicitors, on behalf of an undisclosed client | New Zealand Labour Party | $50,000 |
| 2007 | Morrison Kent, Lawyers, on behalf of an undisclosed client | New Zealand Labour Party | $30,000 |
| Total | $2,087,574 |
Data source: www.elections.org.nz