Donors, individuals, Green
Individuals dononations to Green.
Donations to political parties
| 1998 | J Whitmore | Green Party | $8,000 |
| 1999 | Craig Palmer | Green Party of Aotearoa NZ | $15,400 |
| 1999 | Peter Kraus | Green Party of Aotearoa NZ | $20,000 |
| 2002 | Rod Donald | The Green Party of Aotearoa/New Zealand | $10,280 |
| 2002 | Jeanette Fitzsimons | The Green Party of Aotearoa/New Zealand | $29,980 |
| 2002 | Edward & Catherine Goldsmith | The Green Party of Aotearoa/New Zealand | $25,000 |
| 2002 | Nandor Tanczos | The Green Party of Aotearoa/New Zealand | $10,590 |
| 2002 | Sue Kedgley | The Green Party of Aotearoa/New Zealand | $10,150 |
| 2003 | J Fitzsimmons | The Greens, The Green Party of Aotearoa | $10,890 |
| 2003 | R Donald | The Greens, The Green Party of Aotearoa | $10,790 |
| 2003 | N Tanczos | The Greens, The Green Party of Aotearoa | $10,554 |
| 2003 | M Ward | The Greens, The Green Party of Aotearoa | $10,422 |
| 2004 | Sue Bradford | The Greens, The Green Party of Aotearoa NZ | $11,033 |
| 2004 | Rod Donald | The Greens, The Green Party of Aotearoa NZ | $12,785 |
| 2004 | Ian Ewen-Street | The Greens, The Green Party of Aotearoa NZ | $12,033 |
| 2004 | Jeanette Fitzsimons | The Greens, The Green Party of Aotearoa NZ | $12,725 |
| 2004 | Sue Kedgley | The Greens, The Green Party of Aotearoa NZ | $12,075 |
| 2004 | Keith Locke | The Greens, The Green Party of Aotearoa NZ | $12,293 |
| 2004 | Nandor Tanczos | The Greens, The Green Party of Aotearoa NZ | $12,081 |
| 2004 | Meteria Turei | The Greens, The Green Party of Aotearoa NZ | $11,048 |
| 2004 | Mike Ward | The Greens, The Green Party of Aotearoa NZ | $12,208 |
| 2005 | Sue Bradford | The Greens, The Green Party of Aotearoa NZ Inc | $11,299 |
| 2005 | Rod Donald | The Greens, The Green Party of Aotearoa NZ Inc | $11,034 |
| 2005 | Jeanette Fitzsimons | The Greens, The Green Party of Aotearoa NZ Inc | $13,058 |
| 2005 | Sue Kedgley | The Greens, The Green Party of Aotearoa NZ Inc | $13,109 |
| 2005 | Keith Locke | The Greens, The Green Party of Aotearoa NZ Inc | $11,549 |
| 2005 | Nandor Tanczos | The Greens, The Green Party of Aotearoa NZ Inc | $11,299 |
| 2005 | Metiria Turei | The Greens, The Green Party of Aotearoa NZ Inc | $11,466 |
| 2005 | Mike Ward | The Greens, The Green Party of Aotearoa NZ Inc | $12,194 |
| 2006 | Jeanette Fitzsimons | The Greens, The Green Party of Aotearoa NZ Inc | $14,289 |
| 2006 | Susan Bradford | The Greens, The Green Party of Aotearoa NZ Inc | $11,789 |
| 2006 | Susan Kedgley | The Greens, The Green Party of Aotearoa NZ Inc | $14,080 |
| 2006 | Keith Locke | The Greens, The Green Party of Aotearoa NZ Inc | $12,444 |
| 2006 | Nandor Tanczos | The Greens, The Green Party of Aotearoa NZ Inc | $11,784 |
| 2006 | Metiria Turei | The Greens, The Green Party of Aotearoa NZ Inc | $12,980 |
| 2007 | Bradford, Sue | The Greens, The Green Party of Aotearoa New Zealand | $12,259 |
| 2007 | Bramhall, Stuart | The Greens, The Green Party of Aotearoa New Zealand | $30,500 |
| 2007 | Fitzsimons, Jeanette | The Greens, The Green Party of Aotearoa New Zealand | $34,045 |
| 2007 | Kedgley, Sue | The Greens, The Green Party of Aotearoa New Zealand | $21,259 |
| 2007 | Locke, Keith | The Greens, The Green Party of Aotearoa New Zealand | $19,312 |
| 2007 | Marshall, Christopher | The Greens, The Green Party of Aotearoa New Zealand | $18,670 |
| 2007 | Mason, Cliff | The Greens, The Green Party of Aotearoa New Zealand | $13,000 |
| 2007 | Tanczos, Nandor | The Greens, The Green Party of Aotearoa New Zealand | $18,392 |
| 2007 | Turei, Metiria | The Greens, The Green Party of Aotearoa New Zealand | $13,609 |
| Total | $633,757 |
Data source: www.elections.org.nz