Donors, individuals, NZ First
Individuals dononations to NZ First.
Donations to political parties
| 1996 | Peter Brown | NZ First Party | $1,950 |
| 1996 | Ron Mark | NZ First Party | $3,157 |
| 1996 | Mr & Mrs McCabe | NZ First Party | $1,500 |
| 1996 | Michael B Laws | NZ First Party | $1,000 |
| 1996 | E T Jack Tamihana | NZ First Party | $2,000 |
| 1996 | Megan Mills | NZ First Party | $1,684 |
| 1996 | Peter McCardle | NZ First Party | $10,353 |
| 1996 | Clem Muriwaka | NZ First Party | $3,500 |
| 1996 | Charles Sturt | NZ First Party | $12,500 |
| 1996 | Mrs Robyn Simpson-Bone | NZ First Party | $2,200 |
| 1996 | Wyllie Whanau | NZ First Party | $5,020 |
| 1996 | Mr John Black | NZ First Party | $4,000 |
| 1996 | M & J Ruka | NZ First Party | $1,000 |
| 1996 | B Lambert | NZ First Party | $1,000 |
| 1996 | T O'Regan | NZ First Party | $1,200 |
| 1996 | Jan Fraser-McKenzie | NZ First Party | $2,400 |
| Total | $54,464 |
Data source: www.elections.org.nz