Westpac New Zealand Limited
Westpac New Zealand Limited is an organisation that has made one or more submissions to select committees of New Zealand's Parliament.
Submissions to Select Committees
| Since September 2007 | Evidence submitted |
|---|---|
| Inquiry into future monetary policy framework | WestpacNewZealand1.pdf |
| Inquiry into housing affordability in New Zealand | WestpacEconomics3.pdf |
| Review of the Emissions Trading Scheme and related matters |
WestpacNewZealandLimi...121_1.pdf WestpacNewZealandLimi...21A_1.pdf |
| Financial Service Providers (Pre-Implementation Adjustments) Bill |
49SCCO_EVI_00DBHOH_BI...upp2_.pdf 49SCCO_EVI_00DBHOH_BI...pac_1.pdf 49SCCO_EVI_00DBHOH_BI...upp1_.pdf |
| Westpac New Zealand Bill | 49SCFE_EVI_00DBHOH_BI...cNewZ.pdf |
Mentions in Parliament
Westpac New Zealand Limited has been mentioned in 77 parliamentary debates since November 2005.
Donations to political parties
| 2000 | WestpacTrust | NZ Labour Party | $15,000 |
| 2000 | WestpacTrust | NZ National Party | $15,000 |
| 2001 | Westpac Banking Corporation | NZ Labour Party | $15,000 |
| 2001 | Westpac Banking Corporation | NZ National Party | $15,000 |
| 2002 | WestpacTrust | New Zealand First Party | $10,000 |
| 2002 | WestpacTrust | New Zealand Labour Party | $30,000 |
| 2002 | WestpacTrust | New Zealand National Party | $30,000 |
| 2003 | Westpac | New Zealand Labour Party | $15,000 |
| 2003 | Westpac Banking Corporation | The New Zealand National Party | $15,000 |
| 2004 | Westpac | New Zealand Labour Party | $15,000 |
| 2004 | Westpac Banking Corporation | The New Zealand National Party | $15,000 |
| 2005 | Westpac Banking Corporation | New Zealand Labour Party | $30,000 |
| 2005 | Westpac Banking Corp | The New Zealand National Party | $30,000 |
| 2006 | Westpac Banking Corp | New Zealand Labour Party | $23,500 |
| 2006 | Westpac Banking Corp | The New Zealand National Party | $23,500 |
| 2007 | Westpac New Zealand Ltd | New Zealand Labour Party | $15,000 |
| 2007 | Westpac Banking Corp | New Zealand National Party | $15,000 |
| Total | $327,000 |
Data source: www.elections.org.nz
